500 Series, French Door Bottom Mount Refrigerator, 36'', Stainless steel (with anti-fingerprint)
500 Series, French Door Bottom Mount Refrigerator, 36'', Stainless steel (with anti-fingerprint)
Dimensions
Width: 35 10/16
Height: 70 1/16
Depth: 27 13/16
Color
Stainless steel
Features
- Introducing the QuickIce Pro System™. Enjoy freshly filtered ice that's replenished fast.
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- offers adjustable humidity for the optimal environment for your food.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- sits flush with the countertop with hidden hinges.
- removes an astonishing >99.9% of sediments from your tap water.
Rebates
Specification
| General | |
| Product group | Fridge/freezer combination |
| Brand | Bosch |
| Product name / series name | 0° -zone + cooling + freezing zone |
| SKU | B36CD50SNS |
| Internal article number | B36CD50SNS |
| EAN code | 4242005085873 |
| Type of control | Electronic |
| Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
| Multi-Flow Air Tower | Yes |
| Construction type | Freestanding |
| Anti Bacterial | Yes |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | Yes |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-127 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Number of compressors | 1 |
| Can holder | No |
| Power cord length (cm) | 240.0 |
| Plug type | 120V-3 prong |
| Total unit gross capacity (cu. ft.) - AHAM | 21.6 |
| Freezer Gross capacity | 6.4 |
| Total unit net capacity (l) | 589 |
| Total unit net capacity (Cu Ft) | 22 |
| Refrigerator Gross capacity (l) | 430 |
| Freezer Gross capacity (l) | 182 |
| Number of independent cooling systems | 1 |
| Refrigerator Gross capacity | 15.2 |
| Door hinge | Other |
| Height of the packed product (mm) | 1855 |
| Width of the packed product (mm) | 998 |
| Dispenser Child Lock | Yes |
| Depth of the packed product (mm) | 768 |
| Freezer Cold Packs | No |
| Net weight (kg) | 138.0 |
| Gross weight (kg) | 150.0 |
| Total unit gross capacity (l) - AHAM | 611 |
| Star Rating | 4 |
| Power Cord Length | 67 IN |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Country versions available / similar product | US, CA |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 71 |
| EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
| Climate class | SN-T |
| Silence level (dBA) | 40 |
| Frost free system | Fridge |
| Depth | 27 13/16 |
| Door In Door | No |
| Dimensions of the packed product | 185 x 99 x 76 |
| Minimum ambient temperature | 10 |
| Product packaging dimensions (HxWxD) | 73.03 x 39.29 x 30.23 |
| Maximum ambient temperature | 43 |
| Dispenser Light | Yes |
| Dispenser | Crushed Ice, Ice Cubes, Water, Water filter |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 7 |
| Door design | Standard door |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Reversible Door Hinge | No |
| Fast cooling switch | Yes |
| Fast freezing function | No |
| Door opened indicator freezer | No |
| Temperature adjustable freezer | Yes |
| Egg Bin | No |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | Yes |
| Freezing drawers (Stck) | 3 |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Lockable door | No |
| Energy Star® qualified | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Evaporators | 1 |
| Adjustable Shelves - Refrigerator | 4 |
| Shelf Material - Refrigerator | Safety glass |
| Thermometer fridge section | Digital |
| Thermometer freezer section | Digital |
| Highlights | Crushed ice, ecoMode, Hyper fresh chill, Ice cube dispenser, noFrost, Supercooling, Water purifier |
| Included accessories | 1 x cartridge for water filtering system |
| Optional accessories | BORPLFTR55, FPETHRF50 |
| Light Wattage - Freezer | LED |
| Temperature adjustable | Yes |
| Light Wattage - Refrigerator | LED |
| Gallon Storage | Yes |
| Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/16181685_Bosch-refrigerator-B36CD50SNS-front-STP_def.jpg |
| Height | 1780 |
| Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/16073535_Bosch-refrigerator-B36CD50SNS-open-door_def.jpg |
| Height | 178 |
| Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/16073512_Bosch-refrigerator-B36CD50SNS-open-food-close-up_def.jpg |
| Height | 70 IN |
| Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/16215474_Bosch-RNA-B36CD50SNS-refrigerator-Straight-On-Full-Kitchen-Closed_def.jpg |
| Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/15984049_Bosch-RNA-quickicepro-kitchen-angled.jpg |
| Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/16921475_Straight_On_Doors_Fully_Open_Fridge_B36CD50SNS_Kitchen_PF_RetouchR2_def.jpg |
| Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/16073514_Bosch-refrigerator-B36CD50SNS-open-food_def.jpg |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 12 |
| Ice Storage Capacity | 3 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 70 IN x 36 IN x 25 IN |
| Gallon Storage Bins | 2 |
| Dispenser On/Off | No |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | No |
| Type of shelves - Fridge | Stationary |
| Type of shelves - Freezer | Full Extension |
| Capacity of Water Tank [oz] | 30.4 |
| Temperature Controlled Drawer | No |
| UPC code | 825225953692 |
| Water Filter | Yes |
| Water Replenishment System | Internal |
| Gross weight | 331.000 |
| Net weight | 304.000 |
| Width | 90 |
| Appliance Width | 35 5/8 |
Documentation
From the Manufacturer
Features
- Introducing the QuickIce Pro System™. Enjoy freshly filtered ice that's replenished fast.
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- offers adjustable humidity for the optimal environment for your food.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- sits flush with the countertop with hidden hinges.
- removes an astonishing >99.9% of sediments from your tap water.

